<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield Road Runners Club &#187; 2002</title>
	<atom:link href="http://srrc.net/?feed=rss2&#038;cat=31" rel="self" type="application/rss+xml" />
	<link>http://srrc.net</link>
	<description>Springfield IL running club</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Course, Huge Crowd make Abe&#8217;s Amble a Smash!</title>
		<link>http://srrc.net/?p=703</link>
		<comments>http://srrc.net/?p=703#comments</comments>
		<pubDate>Mon, 26 Aug 2002 00:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=703</guid>
		<description><![CDATA[Even a downpour of rain before the race could not keep 550 people from running the 25th Abe&#8217;s Amble 10k  &#038; 2k.  The runners were treated to the rain letting up in time for the start which made for a cool, misty morning to run the race.  While the rain might have [...]]]></description>
			<content:encoded><![CDATA[<p>Even a downpour of rain before the race could not keep 550 people from running the 25th Abe&#8217;s Amble 10k  &#038; 2k.  The runners were treated to the rain letting up in time for the start which made for a cool, misty morning to run the race.  While the rain might have kept some of race&#8217;s 674 registrants away on a stormy morning, the silver anniversary Abe&#8217;s goes in the books as the largest SRRC race in a long time.  The new 10k course through Oak Ridge Cemetery, past Lincoln&#8217;s Tomb and the cemetery&#8217;s war memorials area brought rave reviews from many of the runners. </p>
<p>Former collegiate All-American&#8217;s Rob Kirby of Olney and Kelly Fox of Decatur won the men&#8217;s and women&#8217;s 10k divisions.  Jeremy Maranan of Arnold and Petersburg&#8217;s Kayla Brown won the 2k divisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack&#8217;s Jaunt 3200m</title>
		<link>http://srrc.net/?p=700</link>
		<comments>http://srrc.net/?p=700#comments</comments>
		<pubDate>Fri, 26 Jul 2002 00:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=700</guid>
		<description><![CDATA[The SRRC&#8217;s Wednesday Night Track with Jack was the scene of a little time trial on July 17.  The first Jack&#8217;s Jaunt 3200 meters was run with 50 people participating.  We gave everyone bibs, brought out the clock and the finish line, and timed everyone for this free event.  Keep checking the [...]]]></description>
			<content:encoded><![CDATA[<p>The SRRC&#8217;s Wednesday Night Track with Jack was the scene of a little time trial on July 17.  The first Jack&#8217;s Jaunt 3200 meters was run with 50 people participating.  We gave everyone bibs, brought out the clock and the finish line, and timed everyone for this free event.  Keep checking the website for another Jack&#8217;s Jaunt 3200m coming this fall.  </p>
<p>Jack&#8217;s Jaunt<br />
3200 Meters<br />
Springfield High School Track<br />
July 17, 2002</p>
<p>Overall Results</p>
<p>Place	Bib	Name			Time</p>
<p>1.	682	Bill Owens		        10:18<br />
2.	496	Justin Stevens		10:27<br />
3.	684	Kyle Monroe		11:10<br />
4.	679	Jim Dahlquist		11:18<br />
5.	686	Paul Hosmanek		11:41<br />
6.	695	Brian Atwell		        12:14<br />
7.	497	Bill Jensen		        12:29<br />
8.	490	Jack Bellmer		12:32<br />
9.	471	Michael Fenner		12:58<br />
10.	485	Eswara Kakarala		13:02<br />
11.	491	Dave Bretz		        13:14<br />
12.	691	Mark Nafziger		13:17<br />
13	461	Katie McAfee		13:17<br />
14.	478	Laura Williams		13:36<br />
15.	495	David Taylor		13:40<br />
16.	483	Tom Cooper		        13:40<br />
17.	469	Arlee Grimsley		13:44<br />
18.	688	Ron Ottaway		13:48<br />
19.	480	Gerry Aldrich		13:49<br />
20.	696	Greg Pinto		        13:50<br />
21.	487	Gary Peterson		14:02<br />
22.	460	Tim Butler		        14:16<br />
23.	459	Carolyn Spann		14:25<br />
24.	481	Dennis Loftin		14:34<br />
25.	677	Cheryl Biesiada		14:37<br />
26.	685	Marti Bergschneider	14:39<br />
27.	475	Holly Dahlquist		14:47<br />
28.	464	Richard Chaput		14:49<br />
29.	698	John Kuhlmann		14:51<br />
30.	689	Tom Hoppe		        14:56<br />
31.	476	Janie Bahlow		14:59<br />
32.	470	Tammie McCaughey	15:07<br />
33.	687	Zach Welch		        15:18<br />
34.	494	Kelly Maciejewski	        15:28<br />
35.	467	Catherine O&#8217;Connor	15:42<br />
36.	683	Paul McDevitt		15:44<br />
37.	477	Cindy Saxby		15:48<br />
38.	694	John Harris		        15:54<br />
39.	697	Sam Cahnman		16:39<br />
40.	472	Angie Fenner		16:45<br />
41.	693	Laksham Medavaram	16:51<br />
42.	498	Connor Fanning		17:09<br />
43.	680	Keith Fanning		17:11<br />
44.	492	Jan Floyd		        17:20<br />
45.	482	Helen Cooper		17:41<br />
46.	690	Michelle Allen		18:05<br />
47.	473	Marcia Grant		18:12<br />
48.	468	Machele Thomas		18:56<br />
49.	681	Kimberly Nelson		19:08<br />
50.	463	Linda Grant		        23:10</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Weather &amp; Huge Crowd Make for Great WDF</title>
		<link>http://srrc.net/?p=697</link>
		<comments>http://srrc.net/?p=697#comments</comments>
		<pubDate>Fri, 26 Jul 2002 00:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=697</guid>
		<description><![CDATA[The SRRC continues to shine in 2002 as great weather and almost 350 participants in our all-female race made the the 2002 Women&#8217;s Distance Festival a smash hit on Saturday, July 13.  Springfield&#8217;s Karen Rogers continued her winning ways, covering the 2-mile distance in 11:50.  As the race&#8217;s charity, the Prairie Heart Institute will be receiving a large [...]]]></description>
			<content:encoded><![CDATA[<p>The SRRC continues to shine in 2002 as great weather and almost 350 participants in our all-female race made the the 2002 Women&#8217;s Distance Festival a smash hit on Saturday, July 13.  Springfield&#8217;s Karen Rogers continued her winning ways, covering the 2-mile distance in 11:50.  As the race&#8217;s charity, the Prairie Heart Institute will be receiving a large check from the SRRC.</p>
<p>Roxanne Patrylak of Collinsville was second in 11:56.  Hailee &#8220;The Comet&#8221; Elmore of Springfield continued to impress as one of the area&#8217;s best up-and -coming runners.  The 14-year-old was third in 12:08.  Petersburg&#8217;s Ronda Schappaugh continued her great season with a fourth-place time of 12:17 and another 14-year-old, Springfield&#8217;s Staci Nelson, rounded out the top five in 12:39.  Thanks to all the women who made the 2002 WDF a tremendous sucess.</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRRC Makes Iron Horse a Success</title>
		<link>http://srrc.net/?p=693</link>
		<comments>http://srrc.net/?p=693#comments</comments>
		<pubDate>Fri, 26 Jul 2002 00:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=693</guid>
		<description><![CDATA[A beautiful day, hundreds of awesome volunteers, and a great race made the 2002 Iron Horse a success. The SRRC&#8217;s very own Ronda Schappaugh took home 4th place overall in the women&#8217;s division.
Even though rain earlier in the week dictated the canceling of the swim, Iron Horse 2002 was a rousing success with over 700 [...]]]></description>
			<content:encoded><![CDATA[<p>A beautiful day, hundreds of awesome volunteers, and a great race made the 2002 Iron Horse a success. The SRRC&#8217;s very own Ronda Schappaugh took home 4th place overall in the women&#8217;s division.</p>
<p>Even though rain earlier in the week dictated the canceling of the swim, Iron Horse 2002 was a rousing success with over 700 people coming out to race under perfect conditions. A 5k run replaced the swim and the triathletes then completed a 45 mile bike and were back on the run course for the 10-miler staffed by the SRRC. Thomas Fritsch of LaCrosse, WI led the way in a time of 3:13:20. Pam Quarenghi was the top female in 3:33:03.</p>
<p>Springfield&#8217;s Eric Sommer led the way among local participants, finishing 54th overall in a time of 3:35:07. Local age group award recipients included Springfield&#8217;s Hannah Standard (1st, 15-19), Springfield&#8217;s Patty Shafer (1st, 45-49), Springfield&#8217;s Dan Leikvold (2nd, 50-54), and Springfield&#8217;s Ron Ottaway (1st, 60-64).</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat: Local Boy Makes Good!</title>
		<link>http://srrc.net/?p=684</link>
		<comments>http://srrc.net/?p=684#comments</comments>
		<pubDate>Wed, 26 Jun 2002 00:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=684</guid>
		<description><![CDATA[Local favorite Tim Broe of East Peoria used his kick in the homestrec against the world-class field to become the first local runner to win the Steamboat Classic 4 mile in over two decades. The hometown win adds to a tremendous year for Broe. Many SRRC runners made the trip up to Peoria and our [...]]]></description>
			<content:encoded><![CDATA[<p>Local favorite Tim Broe of East Peoria used his kick in the homestrec against the world-class field to become the first local runner to win the Steamboat Classic 4 mile in over two decades. The hometown win adds to a tremendous year for Broe. Many SRRC runners made the trip up to Peoria and our club made a great showing at the 29th Steamboat.</p>
<p>Local favorite Tim Brow of East Peoria used his kick in the homestretch against the world-class field to become the first local runner to win the Steamboat Classic 4 mile in over two decades. The hometown win adds to a tremendous year for Broe. Many SRRC runners made the trip up to Peoria and our club made a great showing at the 29th Steamboat. By running a 25:23, Petersburg&#8217;s Ronda Schappaugh finished 22nd overall in the women&#8217;s division. Rochester&#8217;s Andy Derks finished 29th overall in 20:21 and Riverton&#8217;s Jeremy Smith finished 32nd overall in 20:27. Andy and Jeremy finished 1st and 3rd in their age group. Petersburg&#8217;s Pam Stevens finished 31st in the women&#8217;s division and along with Springfield&#8217;s Carl Segretto also brought home age group awards. A 4-person team from Levi, Ray &amp; Shoup brought home 1st place in the Corporate Team division. <a href="http://www.steamboatclassic.org/res2002m4mile.htm"></a></p>
<p>Here&#8217;s a little something on Carl Segretto&#8217;s performance from an e-mail sent by Jack Bellmer:</p>
<p>&#8220;Carl Segretto (amazing Carl) is 69 years old. He won the 65-69 age group in Peoria. If he were 70 he could have run an extra mile and still won the 70 &amp; over FIRST PLACE. He could have ran SIX MILES instead of FOUR MILES and would have taken SECOND PLACE. And Carl has not been healthy for a good period of time. He was fourth in his age group in Bloomington at the Lake Run 12K, trailing by several minutes. You know how hard that is to say. Carl had been sick, but gutted it out. With most of the competitors also running in Peoria, Carl dusted them easily. Glad to see Carl running so well again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three SRRC Runners Beat Passavant Powerade 5K Course Record</title>
		<link>http://srrc.net/?p=681</link>
		<comments>http://srrc.net/?p=681#comments</comments>
		<pubDate>Wed, 26 Jun 2002 00:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[President's Page]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=681</guid>
		<description><![CDATA[A great turnout of SRRC runners made the 2002 Passavant Powerade 5k in Jacksonville by far the largest in the race&#8217;s history. Over 150 runners ran the flat and fast course on Saturday, June 1. Bryan Glass scorched the course record with Andy Derks and Jeremy Smith also beating the former course best. Pam Stevens [...]]]></description>
			<content:encoded><![CDATA[<p>A great turnout of SRRC runners made the 2002 Passavant Powerade 5k in Jacksonville by far the largest in the race&#8217;s history. Over 150 runners ran the flat and fast course on Saturday, June 1. Bryan Glass scorched the course record with Andy Derks and Jeremy Smith also beating the former course best. Pam Stevens took home the top spot on the women&#8217;s side.Glass completed the course in 15:03, shattering the old record of 15:39 set by Bill Owens and Stevens ran the course in 19:56. With the Passavant Powerade 5k included in the SRRC Points Series for 2002, SRRC members made a great showing at the race, with many club runners garnering age group awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Crowd for Scholastic Challenge</title>
		<link>http://srrc.net/?p=690</link>
		<comments>http://srrc.net/?p=690#comments</comments>
		<pubDate>Sun, 26 May 2002 00:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://srrc.net/?p=690</guid>
		<description><![CDATA[A record crowd&#8211;over 320 registrants&#8211;turned out for the 10th anniversary Bob Goldman Scholastic Challenge on Saturday, June 22. Springfield&#8217;s Bryan Glass continued a great year by taking home first in a time of 15:23. Springfield&#8217;s Karen Rogers was the first female in 18:57. But the true winners of the race were the running programs at [...]]]></description>
			<content:encoded><![CDATA[<p>A record crowd&#8211;over 320 registrants&#8211;turned out for the 10th anniversary Bob Goldman Scholastic Challenge on Saturday, June 22. Springfield&#8217;s Bryan Glass continued a great year by taking home first in a time of 15:23. Springfield&#8217;s Karen Rogers was the first female in 18:57. But the true winners of the race were the running programs at local high schools who receive the proceeds from the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://srrc.net/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
