Jack’s Jaunt 3200m

July 26, 2002 by admin  
Filed under 2002

The SRRC’s Wednesday Night Track with Jack was the scene of a little time trial on July 17. The first Jack’s Jaunt 3200 meters was run with 50 people participating. We gave everyone bibs, brought out the clock and the finish line, and timed everyone for this free event. Keep checking the website for another Jack’s Jaunt 3200m coming this fall.

Jack’s Jaunt
3200 Meters
Springfield High School Track
July 17, 2002

Overall Results

Place Bib Name Time

1. 682 Bill Owens 10:18
2. 496 Justin Stevens 10:27
3. 684 Kyle Monroe 11:10
4. 679 Jim Dahlquist 11:18
5. 686 Paul Hosmanek 11:41
6. 695 Brian Atwell 12:14
7. 497 Bill Jensen 12:29
8. 490 Jack Bellmer 12:32
9. 471 Michael Fenner 12:58
10. 485 Eswara Kakarala 13:02
11. 491 Dave Bretz 13:14
12. 691 Mark Nafziger 13:17
13 461 Katie McAfee 13:17
14. 478 Laura Williams 13:36
15. 495 David Taylor 13:40
16. 483 Tom Cooper 13:40
17. 469 Arlee Grimsley 13:44
18. 688 Ron Ottaway 13:48
19. 480 Gerry Aldrich 13:49
20. 696 Greg Pinto 13:50
21. 487 Gary Peterson 14:02
22. 460 Tim Butler 14:16
23. 459 Carolyn Spann 14:25
24. 481 Dennis Loftin 14:34
25. 677 Cheryl Biesiada 14:37
26. 685 Marti Bergschneider 14:39
27. 475 Holly Dahlquist 14:47
28. 464 Richard Chaput 14:49
29. 698 John Kuhlmann 14:51
30. 689 Tom Hoppe 14:56
31. 476 Janie Bahlow 14:59
32. 470 Tammie McCaughey 15:07
33. 687 Zach Welch 15:18
34. 494 Kelly Maciejewski 15:28
35. 467 Catherine O’Connor 15:42
36. 683 Paul McDevitt 15:44
37. 477 Cindy Saxby 15:48
38. 694 John Harris 15:54
39. 697 Sam Cahnman 16:39
40. 472 Angie Fenner 16:45
41. 693 Laksham Medavaram 16:51
42. 498 Connor Fanning 17:09
43. 680 Keith Fanning 17:11
44. 492 Jan Floyd 17:20
45. 482 Helen Cooper 17:41
46. 690 Michelle Allen 18:05
47. 473 Marcia Grant 18:12
48. 468 Machele Thomas 18:56
49. 681 Kimberly Nelson 19:08
50. 463 Linda Grant 23:10

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!